Dublin Housing Market
March 2025
$1,680,000
--% 1-yr
The average Dublin home value is $1,680,000, down NaN% over the past year.
| Current Month (March 2025) | Last Month (February 2025) | Last Year (March 2024) | |
|---|---|---|---|
| Median Home Price | $1,680,000 | $1,517,500 | -- |
| Median Price per Sqare Foot | $786.5 | $854.2 | -- |
| For Sale Inventory | 60 | 52 | -- |
| Sold Homes | 25 | 16 | -- |
| Median Days to Close | 35 | 27.5 | -- |
| % Sold Above List Price | 84% | 75% | -- |
| % Sold Below List Price | 16% | 13% | -- |
All filters