Dublin Housing Market
May 2025
$1,650,000
--% 1-yr
The average Dublin home value is $1,650,000, down NaN% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $1,650,000 | $1,490,000 | -- |
| Median Price per Sqare Foot | $758.2 | $756.3 | -- |
| For Sale Inventory | 63 | 56 | -- |
| Sold Homes | 26 | 23 | -- |
| Median Days to Close | 46 | 40.5 | -- |
| % Sold Above List Price | 46% | 70% | -- |
| % Sold Below List Price | 38% | 26% | -- |
All filters