Dublin Housing Market
April 2025
$1,490,000
--% 1-yr
The average Dublin home value is $1,490,000, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $1,490,000 | $1,680,000 | -- |
| Median Price per Sqare Foot | $756.3 | $786.5 | -- |
| For Sale Inventory | 56 | 60 | -- |
| Sold Homes | 23 | 25 | -- |
| Median Days to Close | 40.5 | 35 | -- |
| % Sold Above List Price | 70% | 84% | -- |
| % Sold Below List Price | 26% | 16% | -- |
All filters