Dublin Housing Market
June 2025
$1,520,000
--% 1-yr
The average Dublin home value is $1,520,000, down NaN% over the past year.
| Current Month (June 2025) | Last Month (May 2025) | Last Year (June 2024) | |
|---|---|---|---|
| Median Home Price | $1,520,000 | $1,650,000 | -- |
| Median Price per Sqare Foot | $706.2 | $758.2 | -- |
| For Sale Inventory | 72 | 63 | -- |
| Sold Homes | 25 | 26 | -- |
| Median Days to Close | 40 | 46 | -- |
| % Sold Above List Price | 36% | 46% | -- |
| % Sold Below List Price | 64% | 38% | -- |
All filters