Dublin Housing Market
September 2025
$1,684,000
10.5% 1-yr
The average Dublin home value is $1,684,000, up 10.5% over the past year.
| Current Month (September 2025) | Last Month (August 2025) | Last Year (September 2024) | |
|---|---|---|---|
| Median Home Price | $1,684,000 10.5% 1-yr | $1,680,000 | $1,524,000 |
| Median Price per Sqare Foot | $753.8 -3.2% 1-yr | $753.5 | $778.7 |
| For Sale Inventory | 118 174.4% 1-yr | 94 | 43 |
| Sold Homes | 28 16.7% 1-yr | 25 | 24 |
| Median Days to Close | 46 24.3% 1-yr | 44 | 37 |
| % Sold Above List Price | 21% -50% 1-yr | 36% | 42% |
| % Sold Below List Price | 68% 36% 1-yr | 52% | 50% |
All filters