Dublin Housing Market
February 2026
$1,555,000
2.5% 1-yr
The average Dublin home value is $1,555,000, up 2.5% over the past year.
| Current Month (February 2026) | Last Month (January 2026) | Last Year (February 2025) | |
|---|---|---|---|
| Median Home Price | $1,555,000 2.5% 1-yr | $1,300,000 | $1,517,500 |
| Median Price per Sqare Foot | $729.1 -14.6% 1-yr | $689.3 | $854.2 |
| For Sale Inventory | 131 151.9% 1-yr | 106 | 52 |
| Sold Homes | 12 -25% 1-yr | 11 | 16 |
| Median Days to Close | 35 27.3% 1-yr | 54 | 27.5 |
| % Sold Above List Price | 33% -56% 1-yr | 45% | 75% |
| % Sold Below List Price | 50% 284.6% 1-yr | 55% | 13% |
All filters