Pleasanton Housing Market
April 2025
$1,805,000
--% 1-yr
The average Pleasanton home value is $1,805,000, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $1,805,000 | $1,875,000 | -- |
| Median Price per Sqare Foot | $874.3 | $903.5 | -- |
| For Sale Inventory | 122 | 103 | -- |
| Sold Homes | 47 | 35 | -- |
| Median Days to Close | 39 | 37 | -- |
| % Sold Above List Price | 45% | 51% | -- |
| % Sold Below List Price | 43% | 29% | -- |
All filters