Pleasanton Housing Market
October 2025
$1,770,000
0.6% 1-yr
The average Pleasanton home value is $1,770,000, up 0.6% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | $1,770,000 0.6% 1-yr | $1,590,000 | $1,760,000 |
| Median Price per Sqare Foot | $790.1 -9.1% 1-yr | $820.0 | $869.6 |
| For Sale Inventory | 162 70.5% 1-yr | 152 | 95 |
| Sold Homes | 37 -14% 1-yr | 45 | 43 |
| Median Days to Close | 38 -2.6% 1-yr | 39 | 39 |
| % Sold Above List Price | 27% -35.7% 1-yr | 33% | 42% |
| % Sold Below List Price | 70% 37.3% 1-yr | 58% | 51% |
All filters