Pleasanton Housing Market
November 2025
$1,667,500
-7.0% 1-yr
The average Pleasanton home value is $1,667,500, down 7% over the past year.
| Current Month (November 2025) | Last Month (October 2025) | Last Year (November 2024) | |
|---|---|---|---|
| Median Home Price | $1,667,500 -7% 1-yr | $1,770,000 | $1,792,500 |
| Median Price per Sqare Foot | $854.0 -1.8% 1-yr | $790.8 | $869.5 |
| For Sale Inventory | 150 111.3% 1-yr | 163 | 71 |
| Sold Homes | 26 0% 1-yr | 39 | 26 |
| Median Days to Close | 40.5 -2.4% 1-yr | 40 | 41.5 |
| % Sold Above List Price | 35% -30% 1-yr | 26% | 50% |
| % Sold Below List Price | 62% 47.6% 1-yr | 72% | 42% |
All filters