Antioch Housing Market
December 2025
$610,000
-3.9% 1-yr
The average Antioch home value is $610,000, down 3.9% over the past year.
| Current Month (December 2025) | Last Month (November 2025) | Last Year (December 2024) | |
|---|---|---|---|
| Median Home Price | $610,000 -3.9% 1-yr | $605,000 | $635,000 |
| Median Price per Sqare Foot | $317.9 -1.3% 1-yr | $335.3 | $322.2 |
| For Sale Inventory | 256 74.1% 1-yr | 261 | 147 |
| Sold Homes | 43 -29.5% 1-yr | 38 | 61 |
| Median Days to Close | 55 17% 1-yr | 52 | 47 |
| % Sold Above List Price | 53% -5.4% 1-yr | 47% | 56% |
| % Sold Below List Price | 42% 35.5% 1-yr | 37% | 31% |
All filters