Antioch Housing Market
February 2025
$594,000
--% 1-yr
The average Antioch home value is $594,000, down NaN% over the past year.
| Current Month (February 2025) | Last Month (January 2025) | Last Year (February 2024) | |
|---|---|---|---|
| Median Home Price | $594,000 | $590,000 | -- |
| Median Price per Sqare Foot | $363.7 | $327.3 | -- |
| For Sale Inventory | 146 | 133 | -- |
| Sold Homes | 30 | 43 | -- |
| Median Days to Close | 37.5 | 65 | -- |
| % Sold Above List Price | 63% | 42% | -- |
| % Sold Below List Price | 20% | 37% | -- |
All filters