Antioch Housing Market
January 2026
$570,000
-3.4% 1-yr
The average Antioch home value is $570,000, down 3.4% over the past year.
| Current Month (January 2026) | Last Month (December 2025) | Last Year (January 2025) | |
|---|---|---|---|
| Median Home Price | $570,000 -3.4% 1-yr | $610,000 | $590,000 |
| Median Price per Sqare Foot | $324.3 -0.9% 1-yr | $317.9 | $327.3 |
| For Sale Inventory | 271 103.8% 1-yr | 256 | 133 |
| Sold Homes | 33 -23.3% 1-yr | 43 | 43 |
| Median Days to Close | 68 4.6% 1-yr | 55 | 65 |
| % Sold Above List Price | 36% -14.3% 1-yr | 53% | 42% |
| % Sold Below List Price | 42% 13.5% 1-yr | 42% | 37% |
All filters