Fresno Housing Market
March 2025
$364,700
--% 1-yr
The average Fresno home value is $364,700, down NaN% over the past year.
| Current Month (March 2025) | Last Month (February 2025) | Last Year (March 2024) | |
|---|---|---|---|
| Median Home Price | $364,700 | $451,000 | -- |
| Median Price per Sqare Foot | $250.9 | $237.6 | -- |
| For Sale Inventory | 102 | 82 | -- |
| Sold Homes | 28 | 11 | -- |
| Median Days to Close | 48.5 | 97 | -- |
| % Sold Above List Price | 39% | 45% | -- |
| % Sold Below List Price | 29% | 45% | -- |
All filters