Fresno Housing Market
August 2025
$419,875
--% 1-yr
The average Fresno home value is $419,875, down NaN% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $419,875 | $414,000 | -- |
| Median Price per Sqare Foot | $279.5 | $268.6 | -- |
| For Sale Inventory | 144 | 114 | -- |
| Sold Homes | 27 | 30 | -- |
| Median Days to Close | 53.5 | 49.5 | -- |
| % Sold Above List Price | 26% | 50% | -- |
| % Sold Below List Price | 44% | 37% | -- |
All filters