Fresno Housing Market
October 2025
$455,000
93.6% 1-yr
The average Fresno home value is $455,000, up 93.6% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | $455,000 93.6% 1-yr | $459,950 | $235,000 |
| Median Price per Sqare Foot | $261.0 7.7% 1-yr | $272.2 | $242.3 |
| For Sale Inventory | 163 1937.5% 1-yr | 157 | 8 |
| Sold Homes | 31 3000% 1-yr | 36 | 1 |
| Median Days to Close | 49 2.1% 1-yr | 47.5 | 48 |
| % Sold Above List Price | 26% | 33% | 0% |
| % Sold Below List Price | 45% | 33% | 0% |
All filters