Fresno Housing Market
November 2025
$415,000
1.0% 1-yr
The average Fresno home value is $415,000, up 1% over the past year.
| Current Month (November 2025) | Last Month (October 2025) | Last Year (November 2024) | |
|---|---|---|---|
| Median Home Price | $415,000 1% 1-yr | $455,000 | $411,000 |
| Median Price per Sqare Foot | $246.8 -7.2% 1-yr | $261.0 | $266.0 |
| For Sale Inventory | 163 77.2% 1-yr | 163 | 92 |
| Sold Homes | 27 -20.6% 1-yr | 31 | 34 |
| Median Days to Close | 57 10.7% 1-yr | 49 | 51.5 |
| % Sold Above List Price | 37% 27.6% 1-yr | 26% | 29% |
| % Sold Below List Price | 41% 0% 1-yr | 45% | 41% |
All filters