Fresno Housing Market
December 2025
$367,000
-6.5% 1-yr
The average Fresno home value is $367,000, down 6.5% over the past year.
| Current Month (December 2025) | Last Month (November 2025) | Last Year (December 2024) | |
|---|---|---|---|
| Median Home Price | $367,000 -6.5% 1-yr | $415,000 | $392,500 |
| Median Price per Sqare Foot | $261.2 12.6% 1-yr | $246.8 | $231.9 |
| For Sale Inventory | 162 125% 1-yr | 163 | 72 |
| Sold Homes | 35 94.4% 1-yr | 27 | 18 |
| Median Days to Close | 55 20.9% 1-yr | 57 | 45.5 |
| % Sold Above List Price | 31% 40.9% 1-yr | 37% | 22% |
| % Sold Below List Price | 46% -17.9% 1-yr | 41% | 56% |
All filters