Fresno Housing Market
April 2025
$415,000
--% 1-yr
The average Fresno home value is $415,000, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $415,000 | $364,700 | -- |
| Median Price per Sqare Foot | $256.2 | $250.9 | -- |
| For Sale Inventory | 103 | 102 | -- |
| Sold Homes | 37 | 28 | -- |
| Median Days to Close | 49 | 48.5 | -- |
| % Sold Above List Price | 41% | 39% | -- |
| % Sold Below List Price | 43% | 29% | -- |
All filters