Fresno Housing Market
May 2025
$442,000
--% 1-yr
The average Fresno home value is $442,000, down NaN% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $442,000 | $415,000 | -- |
| Median Price per Sqare Foot | $254.3 | $256.2 | -- |
| For Sale Inventory | 97 | 103 | -- |
| Sold Homes | 27 | 37 | -- |
| Median Days to Close | 43 | 49 | -- |
| % Sold Above List Price | 44% | 41% | -- |
| % Sold Below List Price | 48% | 43% | -- |
All filters