Fresno Housing Market
January 2026
$395,000
7.0% 1-yr
The average Fresno home value is $395,000, up 7% over the past year.
| Current Month (January 2026) | Last Month (December 2025) | Last Year (January 2025) | |
|---|---|---|---|
| Median Home Price | $395,000 7% 1-yr | $367,000 | $369,000 |
| Median Price per Sqare Foot | $217.8 -17.4% 1-yr | $261.2 | $263.6 |
| For Sale Inventory | 166 127.4% 1-yr | 162 | 73 |
| Sold Homes | 13 -43.5% 1-yr | 35 | 23 |
| Median Days to Close | 89 7.2% 1-yr | 55 | 83 |
| % Sold Above List Price | 23% -23.3% 1-yr | 31% | 30% |
| % Sold Below List Price | 54% -5.3% 1-yr | 46% | 57% |
All filters