Burbank Housing Market
January 2026
$1,525,000
24.4% 1-yr
The average Burbank home value is $1,525,000, up 24.4% over the past year.
| Current Month (January 2026) | Last Month (December 2025) | Last Year (January 2025) | |
|---|---|---|---|
| Median Home Price | $1,525,000 24.4% 1-yr | $1,235,000 | $1,226,000 |
| Median Price per Sqare Foot | $825.7 -6.7% 1-yr | $900.4 | $885.0 |
| For Sale Inventory | 294 216.1% 1-yr | 276 | 93 |
| Sold Homes | 19 -13.6% 1-yr | 25 | 22 |
| Median Days to Close | 57 -10.2% 1-yr | 65.5 | 63.5 |
| % Sold Above List Price | 47% 14.6% 1-yr | 36% | 41% |
| % Sold Below List Price | 47% -14.5% 1-yr | 44% | 55% |
All filters