Eagle Rock Housing Market
November 2025
--% 1-yr
The average Eagle Rock home value is , down NaN% over the past year.
| Current Month (November 2025) | Last Month (October 2025) | Last Year (November 2024) | |
|---|---|---|---|
| Median Home Price | -- NaN% 1-yr | $1,100,250 | $1,250,000 |
| Median Price per Sqare Foot | -- NaN% 1-yr | $684.2 | $1291.3 |
| For Sale Inventory | -- NaN% 1-yr | 9 | 1 |
| Sold Homes | -- NaN% 1-yr | 1 | 1 |
| Median Days to Close | -- NaN% 1-yr | 29 | 22 |
| % Sold Above List Price | -- NaN% 1-yr | 0% | 100% |
| % Sold Below List Price | -- | 100% | 0% |
All filters