Gardena Housing Market
October 2025
$856,000
3.1% 1-yr
The average Gardena home value is $856,000, up 3.1% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | $856,000 3.1% 1-yr | $840,000 | $830,000 |
| Median Price per Sqare Foot | $592.1 2.9% 1-yr | $611.5 | $575.2 |
| For Sale Inventory | 123 92.2% 1-yr | 117 | 64 |
| Sold Homes | 21 10.5% 1-yr | 17 | 19 |
| Median Days to Close | 56 9.8% 1-yr | 62 | 51 |
| % Sold Above List Price | 62% 67.6% 1-yr | 53% | 37% |
| % Sold Below List Price | 24% -42.9% 1-yr | 41% | 42% |
All filters