Gardena Housing Market
December 2025
$782,500
-7.7% 1-yr
The average Gardena home value is $782,500, down 7.7% over the past year.
| Current Month (December 2025) | Last Month (November 2025) | Last Year (December 2024) | |
|---|---|---|---|
| Median Home Price | $782,500 -7.7% 1-yr | $777,000 | $847,500 |
| Median Price per Sqare Foot | $614.4 8.5% 1-yr | $593.1 | $566.2 |
| For Sale Inventory | 114 62.9% 1-yr | 120 | 70 |
| Sold Homes | 16 33.3% 1-yr | 14 | 12 |
| Median Days to Close | 55.5 -4.3% 1-yr | 60 | 58 |
| % Sold Above List Price | 56% 12% 1-yr | 43% | 50% |
| % Sold Below List Price | 44% 33.3% 1-yr | 43% | 33% |
All filters