Gardena Housing Market
April 2025
$796,000
--% 1-yr
The average Gardena home value is $796,000, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $796,000 | $824,500 | -- |
| Median Price per Sqare Foot | $596.4 | $556.8 | -- |
| For Sale Inventory | 107 | 98 | -- |
| Sold Homes | 26 | 16 | -- |
| Median Days to Close | 44 | 53 | -- |
| % Sold Above List Price | 46% | 56% | -- |
| % Sold Below List Price | 46% | 31% | -- |
All filters