Gardena Housing Market
August 2025
$800,000
5.3% 1-yr
The average Gardena home value is $800,000, up 5.3% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $800,000 5.3% 1-yr | $805,000 | $760,000 |
| Median Price per Sqare Foot | $562.2 -12% 1-yr | $585.3 | $639.2 |
| For Sale Inventory | 127 104.8% 1-yr | 123 | 62 |
| Sold Homes | 27 200% 1-yr | 19 | 9 |
| Median Days to Close | 49 -3.9% 1-yr | 42 | 51 |
| % Sold Above List Price | 52% -7.1% 1-yr | 68% | 56% |
| % Sold Below List Price | 44% 33.3% 1-yr | 21% | 33% |
All filters