Gardena Housing Market
January 2026
$800,000
-4.5% 1-yr
The average Gardena home value is $800,000, down 4.5% over the past year.
| Current Month (January 2026) | Last Month (December 2025) | Last Year (January 2025) | |
|---|---|---|---|
| Median Home Price | $800,000 -4.5% 1-yr | $782,500 | $837,850 |
| Median Price per Sqare Foot | $600.3 -2.3% 1-yr | $614.4 | $614.3 |
| For Sale Inventory | 117 44.4% 1-yr | 114 | 81 |
| Sold Homes | 13 -18.7% 1-yr | 16 | 16 |
| Median Days to Close | 56 -5.9% 1-yr | 55.5 | 59.5 |
| % Sold Above List Price | 54% 22.7% 1-yr | 56% | 44% |
| % Sold Below List Price | 38% 0% 1-yr | 44% | 38% |
All filters