Gardena Housing Market
February 2026
$860,000
7.2% 1-yr
The average Gardena home value is $860,000, up 7.2% over the past year.
| Current Month (February 2026) | Last Month (January 2026) | Last Year (February 2025) | |
|---|---|---|---|
| Median Home Price | $860,000 7.2% 1-yr | $800,000 | $802,500 |
| Median Price per Sqare Foot | $669.5 16.7% 1-yr | $600.3 | $573.8 |
| For Sale Inventory | 120 42.9% 1-yr | 117 | 84 |
| Sold Homes | 12 -25% 1-yr | 13 | 16 |
| Median Days to Close | 43.5 -35.1% 1-yr | 56 | 67 |
| % Sold Above List Price | 75% 33.9% 1-yr | 54% | 56% |
| % Sold Below List Price | 17% -32% 1-yr | 38% | 25% |
All filters