Inglewood Housing Market
May 2025
$855,000
0.4% 1-yr
The average Inglewood home value is $855,000, up 0.4% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $855,000 0.4% 1-yr | $737,422.5 | $851,725 |
| Median Price per Sqare Foot | $566.8 -6.7% 1-yr | $524.7 | $607.7 |
| For Sale Inventory | 127 126.8% 1-yr | 115 | 56 |
| Sold Homes | 19 0% 1-yr | 10 | 19 |
| Median Days to Close | 78.5 67% 1-yr | 69.5 | 47 |
| % Sold Above List Price | 21% -60.4% 1-yr | 30% | 53% |
| % Sold Below List Price | 58% 56.8% 1-yr | 50% | 37% |
All filters