Inglewood Housing Market
October 2025
$879,500
4.5% 1-yr
The average Inglewood home value is $879,500, up 4.5% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | $879,500 4.5% 1-yr | $785,000 | $842,000 |
| Median Price per Sqare Foot | $562.7 6.5% 1-yr | $597.2 | $528.5 |
| For Sale Inventory | 200 212.5% 1-yr | 185 | 64 |
| Sold Homes | 16 23.1% 1-yr | 13 | 13 |
| Median Days to Close | 72 -35.1% 1-yr | 73 | 111 |
| % Sold Above List Price | 6% -25% 1-yr | 23% | 8% |
| % Sold Below List Price | 63% 1.6% 1-yr | 46% | 62% |
All filters