Inglewood Housing Market
December 2025
$821,000
-1.4% 1-yr
The average Inglewood home value is $821,000, down 1.4% over the past year.
| Current Month (December 2025) | Last Month (November 2025) | Last Year (December 2024) | |
|---|---|---|---|
| Median Home Price | $821,000 -1.4% 1-yr | $880,000 | $832,500 |
| Median Price per Sqare Foot | $614.4 10.2% 1-yr | $516.1 | $557.3 |
| For Sale Inventory | 212 247.5% 1-yr | 209 | 61 |
| Sold Homes | 20 0% 1-yr | 17 | 20 |
| Median Days to Close | 89.5 32.6% 1-yr | 93 | 67.5 |
| % Sold Above List Price | 40% -20% 1-yr | 41% | 50% |
| % Sold Below List Price | 35% 0% 1-yr | 47% | 35% |
All filters