Inglewood Housing Market
February 2025
$725,000
--% 1-yr
The average Inglewood home value is $725,000, down NaN% over the past year.
| Current Month (February 2025) | Last Month (January 2025) | Last Year (February 2024) | |
|---|---|---|---|
| Median Home Price | $725,000 | $839,500 | -- |
| Median Price per Sqare Foot | $552.2 | $547.8 | -- |
| For Sale Inventory | 79 | 68 | -- |
| Sold Homes | 6 | 8 | -- |
| Median Days to Close | 105 | 80.5 | -- |
| % Sold Above List Price | 17% | 0% | -- |
| % Sold Below List Price | 33% | 63% | -- |
All filters