Inglewood Housing Market
July 2025
$785,000
-8.7% 1-yr
The average Inglewood home value is $785,000, down 8.7% over the past year.
| Current Month (July 2025) | Last Month (June 2025) | Last Year (July 2024) | |
|---|---|---|---|
| Median Home Price | $785,000 -8.7% 1-yr | $865,000 | $860,000 |
| Median Price per Sqare Foot | $507.9 -3.7% 1-yr | $569.8 | $527.3 |
| For Sale Inventory | 153 118.6% 1-yr | 135 | 70 |
| Sold Homes | 11 -47.6% 1-yr | 12 | 21 |
| Median Days to Close | 71 22.4% 1-yr | 106 | 58 |
| % Sold Above List Price | 27% -43.7% 1-yr | 42% | 48% |
| % Sold Below List Price | 55% 44.7% 1-yr | 42% | 38% |
All filters