Lake Hughes Housing Market
February 2026
--% 1-yr
The average Lake Hughes home value is , down NaN% over the past year.
| Current Month (February 2026) | Last Month (January 2026) | Last Year (February 2025) | |
|---|---|---|---|
| Median Home Price | -- NaN% 1-yr | $492,000 | $450,000 |
| Median Price per Sqare Foot | -- NaN% 1-yr | $285.9 | $279.7 |
| For Sale Inventory | -- NaN% 1-yr | 23 | 7 |
| Sold Homes | -- NaN% 1-yr | 4 | 1 |
| Median Days to Close | -- NaN% 1-yr | 106 | 57 |
| % Sold Above List Price | -- | 0% | 0% |
| % Sold Below List Price | -- | 25% | 0% |
All filters