Lancaster Housing Market
September 2025
$468,900
-6.2% 1-yr
The average Lancaster home value is $468,900, down 6.2% over the past year.
| Current Month (September 2025) | Last Month (August 2025) | Last Year (September 2024) | |
|---|---|---|---|
| Median Home Price | $468,900 -6.2% 1-yr | $480,000 | $500,000 |
| Median Price per Sqare Foot | $265.2 -2.7% 1-yr | $274.0 | $272.7 |
| For Sale Inventory | 752 77.4% 1-yr | 662 | 424 |
| Sold Homes | 117 7.3% 1-yr | 86 | 109 |
| Median Days to Close | 71 16.4% 1-yr | 63.5 | 61 |
| % Sold Above List Price | 42% -14.3% 1-yr | 45% | 49% |
| % Sold Below List Price | 28% -3.4% 1-yr | 24% | 29% |
All filters