Lancaster Housing Market
October 2025
$460,000
-4.2% 1-yr
The average Lancaster home value is $460,000, down 4.2% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | $460,000 -4.2% 1-yr | $468,900 | $480,000 |
| Median Price per Sqare Foot | $271.5 -0.9% 1-yr | $265.2 | $273.9 |
| For Sale Inventory | 821 84.9% 1-yr | 770 | 444 |
| Sold Homes | 121 2.5% 1-yr | 117 | 118 |
| Median Days to Close | 67 4.7% 1-yr | 71 | 64 |
| % Sold Above List Price | 40% -18.4% 1-yr | 42% | 49% |
| % Sold Below List Price | 29% -12.1% 1-yr | 28% | 33% |
All filters