Lancaster Housing Market
November 2025
$472,500
-5.1% 1-yr
The average Lancaster home value is $472,500, down 5.1% over the past year.
| Current Month (November 2025) | Last Month (October 2025) | Last Year (November 2024) | |
|---|---|---|---|
| Median Home Price | $472,500 -5.1% 1-yr | $460,000 | $497,750 |
| Median Price per Sqare Foot | $267.5 0.4% 1-yr | $271.5 | $266.4 |
| For Sale Inventory | 803 90.7% 1-yr | 821 | 421 |
| Sold Homes | 96 -9.4% 1-yr | 121 | 106 |
| Median Days to Close | 74 17.5% 1-yr | 67 | 63 |
| % Sold Above List Price | 40% -7% 1-yr | 40% | 43% |
| % Sold Below List Price | 40% 60% 1-yr | 29% | 25% |
All filters