Long Beach Housing Market
August 2025
$983,500
-7.7% 1-yr
The average Long Beach home value is $983,500, down 7.7% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $983,500 -7.7% 1-yr | $970,000 | $1,065,000 |
| Median Price per Sqare Foot | $688.0 1.6% 1-yr | $675.8 | $677.3 |
| For Sale Inventory | 781 101.8% 1-yr | 752 | 387 |
| Sold Homes | 126 20% 1-yr | 122 | 105 |
| Median Days to Close | 50 19% 1-yr | 48 | 42 |
| % Sold Above List Price | 42% -14.3% 1-yr | 43% | 49% |
| % Sold Below List Price | 40% 11.1% 1-yr | 39% | 36% |
All filters