Los Angeles Housing Market
May 2025
$1,320,000
-3.6% 1-yr
The average Los Angeles home value is $1,320,000, down 3.6% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $1,320,000 -3.6% 1-yr | $1,350,000 | $1,370,000 |
| Median Price per Sqare Foot | $818.9 -1.1% 1-yr | $849.1 | $828.0 |
| For Sale Inventory | 5028 181.2% 1-yr | 4459 | 1788 |
| Sold Homes | 538 6.5% 1-yr | 546 | 505 |
| Median Days to Close | 55 1.9% 1-yr | 56 | 54 |
| % Sold Above List Price | 42% -14.3% 1-yr | 44% | 49% |
| % Sold Below List Price | 45% 18.4% 1-yr | 43% | 38% |
All filters