Los Angeles Housing Market
January 2026
$1,253,000
0.2% 1-yr
The average Los Angeles home value is $1,253,000, up 0.2% over the past year.
| Current Month (January 2026) | Last Month (December 2025) | Last Year (January 2025) | |
|---|---|---|---|
| Median Home Price | $1,253,000 0.2% 1-yr | $1,279,000 | $1,250,000 |
| Median Price per Sqare Foot | $751.5 -3.5% 1-yr | $775.5 | $778.3 |
| For Sale Inventory | 7969 214.6% 1-yr | 7404 | 2533 |
| Sold Homes | 314 -6.5% 1-yr | 448 | 336 |
| Median Days to Close | 79 2.6% 1-yr | 68 | 77 |
| % Sold Above List Price | 34% 0% 1-yr | 38% | 34% |
| % Sold Below List Price | 54% 1.9% 1-yr | 51% | 53% |
All filters