Los Angeles Housing Market
February 2026
$1,371,500
-1.7% 1-yr
The average Los Angeles home value is $1,371,500, down 1.7% over the past year.
| Current Month (February 2026) | Last Month (January 2026) | Last Year (February 2025) | |
|---|---|---|---|
| Median Home Price | $1,371,500 -1.7% 1-yr | $1,253,000 | $1,395,000 |
| Median Price per Sqare Foot | $767.6 -6.9% 1-yr | $751.5 | $824.7 |
| For Sale Inventory | 8428 171.3% 1-yr | 7969 | 3107 |
| Sold Homes | 370 54.2% 1-yr | 314 | 240 |
| Median Days to Close | 64 -5.9% 1-yr | 79 | 68 |
| % Sold Above List Price | 38% -5% 1-yr | 34% | 40% |
| % Sold Below List Price | 51% 10.9% 1-yr | 54% | 46% |
All filters