Maywood Housing Market
September 2025
--% 1-yr
The average Maywood home value is , down NaN% over the past year.
| Current Month (September 2025) | Last Month (August 2025) | Last Year (September 2024) | |
|---|---|---|---|
| Median Home Price | -- NaN% 1-yr | $700,000 | $682,500 |
| Median Price per Sqare Foot | -- NaN% 1-yr | $631.8 | $683.0 |
| For Sale Inventory | -- NaN% 1-yr | 8 | 6 |
| Sold Homes | -- NaN% 1-yr | 1 | 2 |
| Median Days to Close | -- NaN% 1-yr | 163 | 110 |
| % Sold Above List Price | -- | 100% | 0% |
| % Sold Below List Price | -- | 0% | 0% |
All filters