Palos Verdes Estates Housing Market
December 2025
$2,362,500
-7.4% 1-yr
The average Palos Verdes Estates home value is $2,362,500, down 7.4% over the past year.
| Current Month (December 2025) | Last Month (November 2025) | Last Year (December 2024) | |
|---|---|---|---|
| Median Home Price | $2,362,500 -7.4% 1-yr | $3,082,500 | $2,550,000 |
| Median Price per Sqare Foot | $931.3 -17.1% 1-yr | $1245.8 | $1123.3 |
| For Sale Inventory | 127 252.8% 1-yr | 131 | 36 |
| Sold Homes | 8 60% 1-yr | 8 | 5 |
| Median Days to Close | 84 -13.4% 1-yr | 72 | 97 |
| % Sold Above List Price | 0% -100% 1-yr | 13% | 20% |
| % Sold Below List Price | 88% 46.7% 1-yr | 75% | 60% |
All filters