Palos Verdes Estates Housing Market
April 2025
$2,990,000
--% 1-yr
The average Palos Verdes Estates home value is $2,990,000, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $2,990,000 | $3,100,000 | -- |
| Median Price per Sqare Foot | $1017.3 | $1042.3 | -- |
| For Sale Inventory | 117 | 89 | -- |
| Sold Homes | 14 | 12 | -- |
| Median Days to Close | 52 | 49 | -- |
| % Sold Above List Price | 36% | 33% | -- |
| % Sold Below List Price | 43% | 67% | -- |
All filters