Palos Verdes Estates Housing Market
January 2026
$2,845,487
29.3% 1-yr
The average Palos Verdes Estates home value is $2,845,487, up 29.3% over the past year.
| Current Month (January 2026) | Last Month (December 2025) | Last Year (January 2025) | |
|---|---|---|---|
| Median Home Price | $2,845,487 29.3% 1-yr | $2,362,500 | $2,200,000 |
| Median Price per Sqare Foot | $1023.5 15% 1-yr | $931.3 | $889.9 |
| For Sale Inventory | 137 168.6% 1-yr | 127 | 51 |
| Sold Homes | 10 42.9% 1-yr | 8 | 7 |
| Median Days to Close | 91 30% 1-yr | 84 | 70 |
| % Sold Above List Price | 30% 3.4% 1-yr | 0% | 29% |
| % Sold Below List Price | 60% -15.5% 1-yr | 88% | 71% |
All filters