Palos Verdes Estates Housing Market
February 2026
$2,435,000
-34.2% 1-yr
The average Palos Verdes Estates home value is $2,435,000, down 34.2% over the past year.
| Current Month (February 2026) | Last Month (January 2026) | Last Year (February 2025) | |
|---|---|---|---|
| Median Home Price | $2,435,000 -34.2% 1-yr | $2,845,487 | $3,700,000 |
| Median Price per Sqare Foot | $912.3 -26.4% 1-yr | $1023.5 | $1239.5 |
| For Sale Inventory | 144 108.7% 1-yr | 137 | 69 |
| Sold Homes | 3 -40% 1-yr | 10 | 5 |
| Median Days to Close | 69 91.7% 1-yr | 91 | 36 |
| % Sold Above List Price | 0% -100% 1-yr | 30% | 40% |
| % Sold Below List Price | 67% 11.7% 1-yr | 60% | 60% |
All filters