Paramount Housing Market
August 2025
--% 1-yr
The average Paramount home value is , down NaN% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | -- NaN% 1-yr | $1,080,000 | $812,500 |
| Median Price per Sqare Foot | -- NaN% 1-yr | $536.6 | $650.0 |
| For Sale Inventory | -- NaN% 1-yr | 28 | 16 |
| Sold Homes | -- NaN% 1-yr | 7 | 2 |
| Median Days to Close | -- NaN% 1-yr | 44 | 37 |
| % Sold Above List Price | -- NaN% 1-yr | 29% | 100% |
| % Sold Below List Price | -- | 14% | 0% |
All filters