Pasadena Housing Market
June 2025
$1,608,926.5
14.5% 1-yr
The average Pasadena home value is $1,608,926.5, up 14.5% over the past year.
| Current Month (June 2025) | Last Month (May 2025) | Last Year (June 2024) | |
|---|---|---|---|
| Median Home Price | $1,608,926.5 14.5% 1-yr | $1,590,000 | $1,405,000 |
| Median Price per Sqare Foot | $960.0 6.2% 1-yr | $907.1 | $903.8 |
| For Sale Inventory | 380 165.7% 1-yr | 361 | 143 |
| Sold Homes | 74 72.1% 1-yr | 69 | 43 |
| Median Days to Close | 42 5% 1-yr | 44 | 40 |
| % Sold Above List Price | 58% 13.7% 1-yr | 61% | 51% |
| % Sold Below List Price | 34% -8.1% 1-yr | 28% | 37% |
All filters