Pasadena Housing Market
July 2025
$1,665,125
5.9% 1-yr
The average Pasadena home value is $1,665,125, up 5.9% over the past year.
| Current Month (July 2025) | Last Month (June 2025) | Last Year (July 2024) | |
|---|---|---|---|
| Median Home Price | $1,665,125 5.9% 1-yr | $1,617,853 | $1,572,000 |
| Median Price per Sqare Foot | $903.1 -5.3% 1-yr | $959.5 | $953.2 |
| For Sale Inventory | 398 144.2% 1-yr | 379 | 163 |
| Sold Homes | 58 1.8% 1-yr | 75 | 57 |
| Median Days to Close | 43 19.4% 1-yr | 42 | 36 |
| % Sold Above List Price | 74% 2.8% 1-yr | 59% | 72% |
| % Sold Below List Price | 17% -19% 1-yr | 33% | 21% |
All filters