Pasadena Housing Market
September 2025
$1,562,750
3.1% 1-yr
The average Pasadena home value is $1,562,750, up 3.1% over the past year.
| Current Month (September 2025) | Last Month (August 2025) | Last Year (September 2024) | |
|---|---|---|---|
| Median Home Price | $1,562,750 3.1% 1-yr | $1,449,500 | $1,515,500 |
| Median Price per Sqare Foot | $920.2 1.1% 1-yr | $894.9 | $910.7 |
| For Sale Inventory | 477 235.9% 1-yr | 414 | 142 |
| Sold Homes | 64 45.5% 1-yr | 50 | 44 |
| Median Days to Close | 44.5 -9.2% 1-yr | 48 | 49 |
| % Sold Above List Price | 50% -21.9% 1-yr | 48% | 64% |
| % Sold Below List Price | 42% 82.6% 1-yr | 38% | 23% |
All filters